Transportation in Puerto Morelos
Most accommodations in Puerto Morelos are within
walking distance of the town center so a vehicle is usually not necessary for
getting around. Many of the attractions in the Riviera Maya do require
some form of transportation to get to them. The main options are
rental car, taxi, local buses or private transportation services. Whether
or not you should rent a vehicle would depend on the benefits that you would
expect to derive from its use. If you plan to fill your itinerary with
visiting ruins, ecoparks, cenotes and spend time in Cancun and Playa del Carmen,
then it is would be preferable to rent a vehicle during your stay. If your
intention is to spend most of your time on the beach with an occasional excursion
then it would be more reasonable to use buses, taxis or private services.
Do not know how to arrive? Click the image
see the map
|
AIRPORT TRANSFERS |
US$ | Pesos |
| Car Transfer (up to four persons) | $50 | $450 |
|
Suburban (up to six persons) |
$78 | $700 |
|
Van (up to 10 persons) |
$78 | $700 |
|
Puerto Morelos to Cancun (Hotel Zone) |
$22 | $200 |
|
Puerto Morelos to Playa del Carmen |
$20 | $180 |
|
TAXI Fares |
US$ | Pesos |
|
Airport to Puerto Morelos Puerto Morelos to Airport Puerto Morelos to Cancun (City) Puerto Morelos to Cancun (Hotel Zone) Puerto Morelos to Playa del Carmen |
$50 $20 $20 $22 $20 |
$450 $180 $180 $200 $180 |
|
Other Places |
US Dollars | Pesos |
| Crucero | $1.44 | $13 |
| Estacion UNAM | $2.44 | $22 |
| Rodman and intermediate points | $4.33 | $39 |
| Playa Sur | $4.89 | $44 |
| Villas Marinas | $1.44 | $13 |
| Punta Brava | $6.67 | $60 |
| Col. Zetina Gasca | $1.44 | $13 |
| Rancho Grande | $3.11 | $28 |
| Playa Secreto | $7.89 | $71 |
| Playa Paraiso | $9.22 | $83 |
| Punta Maroma | $10.33 | $93 |
| Tres Rios | $12.22 | $110 |
| Playa del Carmen o Cancun Downtown | $15.89 | $143 |
| Crococum | $3.11 | $28 |
| Moon Palace | $15.89 | $143 |
| Alfredo V. Bonfil | $14.11 | $127 |
| Valladolid | $88.00 | $792 |
| Airport | $18.33 | $165 |
| Hotel Zone Cancun | $18.33 | $165 |
| Cancun City | $17.11 | $154 |
| Puerto Juarez | $17.11 | $154 |
| Xcaret | $19.56 | $176 |
| Puerto Aventuras | $29.33 | $264 |
| Akumal | $39.11 | $352 |
| Xel-Ha | $41.56 | $374 |
| Tulum | $51.33 | $462 |
| Felipe Carrillo Puerto | $88.00 | $792 |
| Chetumal or Merida | $152.78 | $1375 |
| Chichen Itza | $102.78 | $925 |
Home | Accommodations | Restaurant | Services | Map
Shopping | Transportation | Useful Info | Real Estate
|
© 2005 Visit Cancun All Rights Reserved
|
Site Hosted and Designed by |